James Spooner
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Hugh
Clark
Esther
Turnbull
Ann
Soulsby
1 of 3
First name(s) | Hugh |
Last name | Clark |
Relationship | Head |
Marital status | Single |
Age | 62 |
Birth year | 1819 |
Birth place | Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Hugh | Clark | Head | Single | 62 | 1819 | Scotland | |
Esther | Turnbull | Housekeeper | Single | 28 | 1853 | Durham, Durham, England | |
Ann | Soulsby | Housemaid | Single | 23 | 1858 | Muggleswick, Durham, England |
Other households on nearby pages of the 1881 Census