George Sampson
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry
Platten
Elizabeth
Platten
Henry
Platten
Wallace
Platten
Lillian
Platten
Ernest
Platten
Frank
Platten
Edith
Platten
Arnold
Platten
Herbert
Platten
Ethel
Platten
Clara
Platten
Harriet
Platten
Elizabeth
Spencer
Mary
Haynes
1 of 15
First name(s) | Henry |
Last name | Platten |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1839 |
Birth place | Runcton, Norfolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry | Platten | Head | Married | 42 | 1839 | Runcton, Norfolk, England | |
Elizabeth | Platten | Wife | Married | 43 | 1838 | Yarmouth, Norfolk, England | |
Henry | Platten | Son | Single | 16 | 1865 | Stradbroke, Suffolk, England | |
Wallace | Platten | Son | Single | 15 | 1866 | Stradbroke, Suffolk, England | |
Lillian | Platten | Daughter | Single | 14 | 1867 | Stradbroke, Suffolk, England | |
Ernest | Platten | Son | Single | 12 | 1869 | - | |
Frank | Platten | Son | Single | 11 | 1870 | - | |
Edith | Platten | Daughter | Single | 9 | 1872 | - | |
Arnold | Platten | Son | Single | 7 | 1874 | Nottingham, Nottinghamshire, England | |
Herbert | Platten | Son | Single | 6 | 1875 | Nottingham, Nottinghamshire, England | |
Ethel | Platten | Daughter | Single | 4 | 1877 | Birmingham, Warwickshire, England | |
Clara | Platten | Daughter | Single | 2 | 1879 | Birmingham, Warwickshire, England | |
Harriet | Platten | Sister | Single | 36 | 1845 | Runcton, Norfolk, England | |
Elizabeth | Spencer | Servant | Single | 16 | 1865 | - | |
Mary | Haynes | Servant | Single | 17 | 1864 | Wigan, Lancashire, England |
We’ve found Henry Platten in 56 family trees. Find out more about Henry Platten's household and view the Platten family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census