George Hooker
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry J
Turner
Louise
Turner
Jessie
Turner
Florence
Turner
Lily
Turner
Frederick
Turner
G W
Gardner
E
Gardner
M A
Trafford
G J
Trafford
A
Heasell
G
Andrews
R
Simmonds
A J
Cocksedge
A J
Rothon
1 of 15
First name(s) | Henry J |
Last name | Turner |
Relationship | Head |
Marital status | Married |
Age | 49 |
Birth year | 1832 |
Birth place | Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry J | Turner | Head | Married | 49 | 1832 | Middlesex, England | |
Louise | Turner | Wife | Married | 40 | 1841 | Marlborough, Wiltshire, England | |
Jessie | Turner | Daughter | Single | 10 | 1871 | Paddington, Middlesex, England | |
Florence | Turner | Daughter | Single | 9 | 1872 | Paddington, Middlesex, England | |
Lily | Turner | Daughter | Single | 7 | 1874 | Paddington, Middlesex, England | |
Frederick | Turner | Son | Single | 5 | 1876 | Paddington, Middlesex, England | |
G W | Gardner | Servant | Married | 34 | 1847 | Farnham, Surrey, England | |
E | Gardner | Servant | Married | 40 | 1841 | Warminster, Wiltshire, England | |
M A | Trafford | Servant | Single | 53 | 1828 | Oxfordshire, England | |
G J | Trafford | Servant | Single | 47 | 1834 | Oxfordshire, England | |
A | Heasell | Servant | Single | 28 | 1853 | Ockham, Norfolk, England | |
G | Andrews | Servant | Single | 21 | 1860 | Southampton, Hampshire, England | |
R | Simmonds | Servant | Single | 20 | 1861 | Worcestershire, England | |
A J | Cocksedge | Servant | Single | 16 | 1865 | Brighton, Sussex, England | |
A J | Rothon | Servant | Single | 18 | 1863 | Middlesex, England |
We’ve found Henry J Turner in 316 family trees. Find out more about Henry J Turner's household and view the Turner family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census