William Atkins
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry
Hemming
Mary A
Hemming
Eliza
Hemming
Esther
Hemming
Charlotte
Hemming
Hannah
Hemming
Elizabeth
Hemming
Walter
Hemming
William
Hemming
Margaret
Hemming
Emily
Hemming
Alice
Hemming
Charlotte
Ward
1 of 13
First name(s) | Henry |
Last name | Hemming |
Relationship | Head |
Marital status | Married |
Age | 47 |
Birth year | 1834 |
Birth place | Stroud, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry | Hemming | Head | Married | 47 | 1834 | Stroud, Gloucestershire, England | |
Mary A | Hemming | Wife | Married | 41 | 1840 | Gloucester, Gloucestershire, England | |
Eliza | Hemming | Daughter | Single | 21 | 1860 | Bristol, Gloucestershire, England | |
Esther | Hemming | Daughter | Single | 18 | 1863 | Stourport-On-Severn, Worcestershire, England | |
Charlotte | Hemming | Daughter | Single | 17 | 1864 | Stourport-On-Severn, Worcestershire, England | |
Hannah | Hemming | Daughter | Single | 14 | 1867 | Birmingham, Warwickshire, England | |
Elizabeth | Hemming | Daughter | Single | 12 | 1869 | Birmingham, Warwickshire, England | |
Walter | Hemming | Son | Single | 9 | 1872 | Birmingham, Warwickshire, England | |
William | Hemming | Son | Single | 6 | 1875 | Birmingham, Warwickshire, England | |
Margaret | Hemming | Daughter | Single | 4 | 1877 | Birmingham, Warwickshire, England | |
Emily | Hemming | Daughter | Single | 2 | 1879 | Birmingham, Warwickshire, England | |
Alice | Hemming | Daughter | Single | 1 | 1880 | Birmingham, Warwickshire, England | |
Charlotte | Ward | Mother In Law | Married | 80 | 1801 | Dursley, Gloucestershire, England |
We’ve found Henry Hemming in 54 family trees. Find out more about Henry Hemming's household and view the Hemming family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census