Mark Drew
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry
Eastcott
1 of 1
First name(s) | Henry |
Last name | Eastcott |
Relationship | Head |
Marital status | Widower |
Age | 69 |
Birth year | 1812 |
Birth place | Stonehouse, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry | Eastcott | Head | Widower | 69 | 1812 | Stonehouse, Gloucestershire, England |
Other households on nearby pages of the 1881 Census