Henry Hepford
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Grace
Stanifirth
Arthur
Stanifirth
1 of 2
First name(s) | Grace |
Last name | Stanifirth |
Relationship | Head |
Marital status | Widow |
Age | 43 |
Birth year | 1838 |
Birth place | Nottingham, Nottinghamshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Grace | Stanifirth | Head | Widow | 43 | 1838 | Nottingham, Nottinghamshire, England | |
Arthur | Stanifirth | Son | Single | 9 | 1872 | Lenton, Nottinghamshire, England |
Other households on nearby pages of the 1881 Census