Bernard Samuelson
Born 1821
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Gilbert
Mc Illicking
Helen
Mc Illicking
Torrance
Mc Illicking
Alexander
Mc Illicking
Catherine
Mc Illicking
Alice
Mc Illicking
Ethel
Mc Illicking
R A
Montague
Thomas
Turnbull
George
Lukins
Arthur E
Darling
Joan
White
Mary A
Scott
Alena
Sandall
Agnes
Baker
Catherine
Mc Leod
Susannah
Mills
Eleanor
Tripp
1 of 18
First name(s) | Gilbert |
Last name | Mc Illicking |
Relationship | Head |
Marital status | Married |
Age | 57 |
Birth year | 1824 |
Birth place | Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Gilbert | Mc Illicking | Head | Married | 57 | 1824 | Scotland | |
Helen | Mc Illicking | Wife | Married | 57 | 1824 | Scotland | |
Torrance | Mc Illicking | Son | Single | 27 | 1854 | Lancashire, England | |
Alexander | Mc Illicking | Son | Single | 24 | 1857 | Lancashire, England | |
Catherine | Mc Illicking | Daughter | Single | 22 | 1859 | Lancashire, England | |
Alice | Mc Illicking | Daughter | Single | 17 | 1864 | Lancashire, England | |
Ethel | Mc Illicking | Daughter | Single | 15 | 1866 | Lancashire, England | |
R A | Montague | Son In Law | Married | 26 | 1855 | Ireland | |
Thomas | Turnbull | Servant | Married | 60 | 1821 | Northumberland Heath, Northumberland, England | |
George | Lukins | Servant | Single | 29 | 1852 | Somerset, England | |
Arthur E | Darling | Servant | Single | 20 | 1861 | Buckingham, Buckinghamshire, England | |
Joan | White | Servant | Single | 37 | 1844 | Scotland | |
Mary A | Scott | Servant | Single | 21 | 1860 | London, Middlesex, England | |
Alena | Sandall | Servant | Single | 20 | 1861 | Dorset, England | |
Agnes | Baker | Servant | Single | 24 | 1857 | Hampshire, England | |
Catherine | Mc Leod | Servant | Single | 24 | 1857 | Scotland | |
Susannah | Mills | Servant | Single | 32 | 1849 | Durham, Durham, England | |
Eleanor | Tripp | Servant | Single | 18 | 1863 | Hampshire, England |
Other households on nearby pages of the 1881 Census