Emma Brown
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
George
Luckerck (?)
Caroline
Luckerck (?)
1 of 2
First name(s) | George |
Last name | Luckerck (?) |
Relationship | Head |
Marital status | Widower |
Age | 65 |
Birth year | 1816 |
Birth place | Birmingham, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George | Luckerck (?) | Head | Widower | 65 | 1816 | Birmingham, Warwickshire, England | |
Caroline | Luckerck (?) | Daughter | Single | 21 | 1860 | Birmingham, Warwickshire, England |
Other households on nearby pages of the 1881 Census