James Horobin
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
George
Barker
Alice
Barker
George W
Barker
Alfred H
Barker
Rosa
Barker
Edward
Bailey
Joseph
Statham
William
Gold
Samuel
Pukering
Eliza Ann
Chiver
Mary
Lawrence
Daniel
Lawrence
Jane
Smith
Fanny
Woodhouse
1 of 14
First name(s) | George |
Last name | Barker |
Relationship | Head |
Marital status | Married |
Age | 39 |
Birth year | 1842 |
Birth place | Benwick, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George | Barker | Head | Married | 39 | 1842 | Benwick, Staffordshire, England | |
Alice | Barker | Wife | Married | 39 | 1842 | Benwick, Cambridgeshire, England | |
George W | Barker | Son | Single | 14 | 1867 | Huntingdonshire, England | |
Alfred H | Barker | Son | Single | 10 | 1871 | Huntingdonshire, England | |
Rosa | Barker | Daughter | Single | 2 | 1879 | Staffordshire, England | |
Edward | Bailey | Servant | Single | 20 | 1861 | Whittington, Staffordshire, England | |
Joseph | Statham | Servant | Single | 19 | 1862 | Whittington, Staffordshire, England | |
William | Gold | Servant | Single | 18 | 1863 | Bewdley, Worcestershire, England | |
Samuel | Pukering | Lodger | Single | 20 | 1861 | Warwickshire, England | |
Eliza Ann | Chiver | Sister In Law | Single | 70 | 1811 | Lichfield, Staffordshire, England | |
Mary | Lawrence | Servant | Married | 60 | 1821 | Lichfield, Staffordshire, England | |
Daniel | Lawrence | Servant | Married | 58 | 1823 | Walton, Derbyshire, England | |
Jane | Smith | Servant | Single | 23 | 1858 | Staffordshire, England | |
Fanny | Woodhouse | Servant | Single | 20 | 1861 | Staffordshire, England |
We’ve found George Barker in 668 family trees. Find out more about George Barker's household and view the Barker family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census