Alfred Fisher
Born 1815
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances
Fisher
Jane
Fisher
Louisa
Goodall
1 of 3
First name(s) | Frances |
Last name | Fisher |
Relationship | Head |
Marital status | Single |
Age | 70 |
Birth year | 1811 |
Birth place | Birmingham, Warwickshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances | Fisher | Head | Single | 70 | 1811 | Birmingham, Warwickshire, England | |
Jane | Fisher | Sister | Single | 69 | 1812 | Birmingham, Warwickshire, England | |
Louisa | Goodall | Servant | Single | 19 | 1862 | Winchcombe, Gloucestershire, England |
We’ve found Frances Fisher in 108 family trees. Find out more about Frances Fisher's household and view the Fisher family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census