Adam Malcomson
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Euphemia
McLintock
1 of 1
First name(s) | Euphemia |
Last name | McLintock |
Relationship | Head |
Marital status | Widow |
Age | 65 |
Birth year | 1816 |
Birth place | Irvine, Ayrshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Euphemia | McLintock | Head | Widow | 65 | 1816 | Irvine, Ayrshire, Scotland |
Other households on nearby pages of the 1881 Census