James Gravenor
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elizabeth
Tanner
William B
Terry
Kate I
Terry
Ada
Terry
Lizzy
Tanner
Harriett
Bennet
Charles
Hylwood
William C
Dellor
Harry
Mittchell
John
Povey
Elizabeth
Taylor
Mary A
King
Helen
Roberts
Richard B
Terry
1 of 14
First name(s) | Elizabeth |
Last name | Tanner |
Relationship | Head |
Marital status | Widow |
Age | 44 |
Birth year | 1837 |
Birth place | Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elizabeth | Tanner | Head | Widow | 44 | 1837 | Sussex, England | |
William B | Terry | Son | Single | 16 | 1865 | Eastbourne, Sussex, England | |
Kate I | Terry | Daughter | Single | 17 | 1864 | Eastbourne, Sussex, England | |
Ada | Terry | Daughter | Single | 12 | 1869 | Eastbourne, Sussex, England | |
Lizzy | Tanner | Daughter | Single | 4 | 1877 | Eastbourne, Sussex, England | |
Harriett | Bennet | Visitor | Widow | 61 | 1820 | Eastbourne, Sussex, England | |
Charles | Hylwood | Assistant | Single | 27 | 1854 | Sussex, England | |
William C | Dellor | Assistant | Single | 25 | 1856 | Stockwell, Middlesex, England | |
Harry | Mittchell | Assistant | Single | 21 | 1860 | Hallon, Kent, England | |
John | Povey | Assistant | Single | 20 | 1861 | Swindon, Wiltshire, England | |
Elizabeth | Taylor | Cook | Single | 33 | 1848 | Walsall, Staffordshire, England | |
Mary A | King | Housemaid | Single | 39 | 1842 | Redhill, Sussex, England | |
Helen | Roberts | Nurse | Single | 18 | 1863 | Sussex, England | |
Richard B | Terry | Son | Single | 14 | 1867 | Eastbourne, Sussex, England |
We’ve found Elizabeth Tanner in 155 family trees. Find out more about Elizabeth Tanner's household and view the Tanner family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census