Tom Child
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eliza A
Smith
Emily
Smith
Rebecca
Smith
Eliza H
Stokes
Arthur
Butcher
Gilbert
Eliss
Frederick
Francis
Frank
Gurrier
Edward
Gurrier
William
Lofthouse
Leonard
Painflett
Ormond
Shattock
Frederick
Smith
Surridge
Farmer
Jabez J
Todd
Emma
Jones
Alice
Harty
1 of 17
First name(s) | Eliza A |
Last name | Smith |
Relationship | Head |
Marital status | Single |
Age | 35 |
Birth year | 1846 |
Birth place | Sheffield, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eliza A | Smith | Head | Single | 35 | 1846 | Sheffield, Yorkshire, England | |
Emily | Smith | Sister | Single | 33 | 1848 | Sheffield, Yorkshire, England | |
Rebecca | Smith | Sister | Single | 25 | 1856 | Sheffield, Yorkshire, England | |
Eliza H | Stokes | Assistant Gov | Single | 28 | 1853 | London, Middlesex, England | |
Arthur | Butcher | Pupil | Single | 12 | 1869 | Faversham, Kent, England | |
Gilbert | Eliss | Pupil | Single | 9 | 1872 | Sheffield, Yorkshire, England | |
Frederick | Francis | Pupil | Single | 8 | 1873 | Lewisham, Kent, England | |
Frank | Gurrier | Pupil | Single | 7 | 1874 | London, Middlesex, England | |
Edward | Gurrier | Pupil | Single | 6 | 1875 | Horwood, Surrey, England | |
William | Lofthouse | Pupil | Single | 9 | 1872 | Aldershot, Berkshire, England | |
Leonard | Painflett | Pupil | Single | 8 | 1873 | Croydon, Surrey, England | |
Ormond | Shattock | Pupil | Single | 7 | 1874 | United States | |
Frederick | Smith | Pupil | Single | 10 | 1871 | Manchester, Lancashire, England | |
Surridge | Farmer | Pupil | Single | 11 | 1870 | Lewisham, Kent, England | |
Jabez J | Todd | Pupil | Single | 10 | 1871 | - | |
Emma | Jones | Servant | Single | 22 | 1859 | St Lawrence, Kent, England | |
Alice | Harty | Servant | Single | 17 | 1864 | Ramsgate, Kent, England |
We’ve found Eliza A Smith in 1710 family trees. Find out more about Eliza A Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census