Annie Inwood
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elijah J P?
Rcy
Mary P?
Rcy
Annie P?
Rcy
Elijah J P?
Rcy
William J
Austin
Polly
Austin
James
Bellamy
Teresa
Bellamy
James
Bellamy
Florence
Bellamy
Agnes
Bellamy
Gertrude
Bellamy
Annie
Reader
Mary
Surr
William
Surr
1 of 15
First name(s) | Elijah J P? |
Last name | Rcy |
Relationship | Head |
Marital status | Married |
Age | 34 |
Birth year | 1847 |
Birth place | City of London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elijah J P? | Rcy | Head | Married | 34 | 1847 | City of London, Middlesex, England | |
Mary P? | Rcy | Wife | Married | 31 | 1850 | Scotland | |
Annie P? | Rcy | Daughter | Single | 4 | 1877 | Wales | |
Elijah J P? | Rcy | Son | Single | 0 | 1881 | Invernessshire, Scotland | |
William J | Austin | Boarder Head | Married | 24 | 1857 | Sussex, England | |
Polly | Austin | Wife | Married | 21 | 1860 | Birmingham, Warwickshire, England | |
James | Bellamy | Lodger Head | Married | 34 | 1847 | Manchester, Lancashire, England | |
Teresa | Bellamy | Wife | Married | 35 | 1846 | Manchester, Lancashire, England | |
James | Bellamy | Son | Single | 8 | 1873 | Manchester, Lancashire, England | |
Florence | Bellamy | Daughter | Single | 6 | 1875 | Manchester, Lancashire, England | |
Agnes | Bellamy | Daughter | Single | 4 | 1877 | Manchester, Lancashire, England | |
Gertrude | Bellamy | Daughter | Single | 1 | 1880 | Manchester, Lancashire, England | |
Annie | Reader | Sister | Single | 22 | 1859 | Sheffield, Yorkshire, England | |
Mary | Surr | Boarder | Widow | 28 | 1853 | Manchester, Lancashire, England | |
William | Surr | Boarder | Single | 10 | 1871 | Manchester, Lancashire, England |
Other households on nearby pages of the 1881 Census