George Warr
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edmund
Summers
Emma
Summers
1 of 2
First name(s) | Edmund |
Last name | Summers |
Relationship | Head |
Marital status | Married |
Age | 21 |
Birth year | 1860 |
Birth place | Whitfield, Northamptonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edmund | Summers | Head | Married | 21 | 1860 | Whitfield, Northamptonshire, England | |
Emma | Summers | Wife | Married | 34 | 1847 | Whitfield, Northamptonshire, England |
We’ve found Edmund Summers in 170 family trees. Find out more about Edmund Summers' household and view the Summers family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census