William Wiles
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
David
Logan
Georgina K
Logan
David
Logan
Daniel
Logan
Gregor Campbell
Logan
John
Logan
Duncan
Forbes
James
Murray
John
Black
John
McDonald
Robert
Rees
James
Ryan
David
Thoms
George
Henderson
William
Tweddle
James
Rice
Charles E
Fimer
1 of 17
First name(s) | David |
Last name | Logan |
Relationship | Head |
Marital status | Married |
Age | 37 |
Birth year | 1844 |
Birth place | Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
David | Logan | Head | Married | 37 | 1844 | Scotland | |
Georgina K | Logan | Wife | Married | 38 | 1843 | Scotland | |
David | Logan | Son | Single | 13 | 1868 | Scotland | |
Daniel | Logan | Son | Single | 10 | 1871 | Newcastle on Tyne, Northumberland, England | |
Gregor Campbell | Logan | Son | Single | 6 | 1875 | Medomsley, Durham, England | |
John | Logan | Son | Single | 3 | 1878 | Medomsley, Durham, England | |
Duncan | Forbes | Lodger | Single | 40 | 1841 | Scotland | |
James | Murray | Lodger Head | Single | 33 | 1848 | Liverpool, Lancashire, England | |
John | Black | Lodger | Single | 20 | 1861 | Ireland | |
John | McDonald | Lodger | Single | 19 | 1862 | Scotland | |
Robert | Rees | Lodger | Single | 40 | 1841 | Pontypool, Monmouthshire, Wales | |
James | Ryan | Lodger | Single | 44 | 1837 | Ireland | |
David | Thoms | Lodger | Widower | 34 | 1847 | Scotland | |
George | Henderson | Lodger | Single | 40 | 1841 | Felling, Durham, England | |
William | Tweddle | Lodger | Single | 48 | 1833 | Brompton, Cumberland, England | |
James | Rice | Lodger | Single | 60 | 1821 | Ireland | |
Charles E | Fimer | Lodger | Single | 29 | 1852 | - |
We’ve found David Logan in 34 family trees. Find out more about David Logan's household and view the Logan family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census