Henry Watson
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles
White
Thomas
Howe
Samuel
Smith
William
Hill
Joseph
Parkins
Joseph
Limbrey
Ann
White
Fanny
Smith
Ann
Garrett
Mary
Lane
Ann
Morris
Rebecca
Derby
Mary
Farn
1 of 13
First name(s) | Charles |
Last name | White |
Relationship | Head |
Marital status | Widower |
Age | 73 |
Birth year | 1808 |
Birth place | Ravenstone, Buckinghamshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles | White | Head | Widower | 73 | 1808 | Ravenstone, Buckinghamshire, England | |
Thomas | Howe | - | Widower | 77 | 1804 | Milton, Buckinghamshire, England | |
Samuel | Smith | - | Widower | 78 | 1803 | Ravenstone, Buckinghamshire, England | |
William | Hill | - | Widower | 83 | 1798 | Milton, Buckinghamshire, England | |
Joseph | Parkins | - | Widower | 68 | 1813 | Ravenstone, Buckinghamshire, England | |
Joseph | Limbrey | - | Widower | 62 | 1819 | Olney, Buckinghamshire, England | |
Ann | White | - | Widow | 75 | 1806 | Ravenstone, Buckinghamshire, England | |
Fanny | Smith | - | Widow | 71 | 1810 | Ravenstone, Buckinghamshire, England | |
Ann | Garrett | - | Widow | 66 | 1815 | Milton, Buckinghamshire, England | |
Mary | Lane | - | Widow | 79 | 1802 | Milton, Buckinghamshire, England | |
Ann | Morris | - | Widow | 81 | 1800 | Ravenstone, Buckinghamshire, England | |
Rebecca | Derby | - | Widow | 78 | 1803 | Olney, Buckinghamshire, England | |
Mary | Farn | - | Widow | 62 | 1819 | Yardley Hastings, Northamptonshire, England |
Other households on nearby pages of the 1881 Census