Hugh Hanill
Born 1860
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Barthomew
McQuarty
Agnes
McQuarty
1 of 2
First name(s) | Barthomew |
Last name | McQuarty |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1839 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Barthomew | McQuarty | Head | Married | 42 | 1839 | Ireland | |
Agnes | McQuarty | Wife | Married | 38 | 1843 | Ireland |
Other households on nearby pages of the 1881 Census