Sarah Bywater
Born 1834
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
August
Aupholz
Mary A
Aupholz
Alfred
Aupholz
Ernest
Aupholz
Ima
Aupholz
Oscar
Aupholz
Charles
Aupholz
Herbert
Aupholz
Mary A
Mayhen
Jane
Readon
Mary A
Pollinger
Annie
Sisler
1 of 12
First name(s) | August |
Last name | Aupholz |
Relationship | Head |
Marital status | Married |
Age | 43 |
Birth year | 1838 |
Birth place | Germany |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
August | Aupholz | Head | Married | 43 | 1838 | Germany | |
Mary A | Aupholz | Wife | Married | 42 | 1839 | Norwich, Norfolk, England | |
Alfred | Aupholz | Son | Single | 20 | 1861 | Clerkenwell, Middlesex, England | |
Ernest | Aupholz | Son | Single | 13 | 1868 | St Luke's, Middlesex, England | |
Ima | Aupholz | Daughter | Single | 11 | 1870 | Islington, Middlesex, England | |
Oscar | Aupholz | Son | Single | 9 | 1872 | Islington, Middlesex, England | |
Charles | Aupholz | Son | Single | 6 | 1875 | Islington, Middlesex, England | |
Herbert | Aupholz | Son | Single | 4 | 1877 | Islington, Middlesex, England | |
Mary A | Mayhen | Mother In Law | Widow | 59 | 1822 | Norfolk, England | |
Jane | Readon | Servant | Single | 16 | 1865 | Ireland | |
Mary A | Pollinger | Servant | Single | 32 | 1849 | Reading, Berkshire, England | |
Annie | Sisler | Servant | Single | 31 | 1850 | London, Middlesex, England |
Other households on nearby pages of the 1881 Census