Charles E Hunt
Born 1848
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur P
Gordon
Harriet Anne
Gordon
Elizabeth Mary
Gordon
Anne H
Gordon
Caroline L
Gordon
William H
Gordon
Percival W
Gordon
Ethel A
Gordon
Mary E
Hicks
Florence A
Wellborne
Sarah A
Ricketts
Emily E
Carrington
Elizabeth E
Wilson
Sarah
Kettlewell
Eliza
Brown
1 of 15
First name(s) | Arthur P |
Last name | Gordon |
Relationship | Head |
Marital status | Married |
Age | 44 |
Birth year | 1837 |
Birth place | Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur P | Gordon | Head | Married | 44 | 1837 | Sussex, England | |
Harriet Anne | Gordon | Wife | Married | 39 | 1842 | Coberley, Gloucestershire, England | |
Elizabeth Mary | Gordon | Daughter | Single | 14 | 1867 | Sussex, England | |
Anne H | Gordon | Daughter | Single | 13 | 1868 | Sussex, England | |
Caroline L | Gordon | Daughter | Single | 11 | 1870 | Sussex, England | |
William H | Gordon | Son | Single | 10 | 1871 | Sussex, England | |
Percival W | Gordon | Son | Single | 7 | 1874 | Sussex, England | |
Ethel A | Gordon | Daughter | Single | 4 | 1877 | Sussex, England | |
Mary E | Hicks | Sister In Law | Single | 43 | 1838 | Coberley, Gloucestershire, England | |
Florence A | Wellborne | Boarder | Single | 23 | 1858 | City of London, Middlesex, England | |
Sarah A | Ricketts | - | Single | 26 | 1855 | Eastcourt, Wiltshire, England | |
Emily E | Carrington | - | Single | 26 | 1855 | Nayland, Suffolk, England | |
Elizabeth E | Wilson | - | Single | 20 | 1861 | Gloucester, Gloucestershire, England | |
Sarah | Kettlewell | - | Single | 17 | 1864 | Fareham, Hampshire, England | |
Eliza | Brown | - | Single | 16 | 1865 | Pyecombe, Sussex, England |
We’ve found Arthur P Gordon in 6 family trees. Find out more about Arthur P Gordon's household and view the Gordon family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census