William Harris
Born 1822
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Anne
Allfree
Eliza
Simmons
1 of 2
First name(s) | Anne |
Last name | Allfree |
Relationship | Head |
Marital status | Single |
Age | 77 |
Birth year | 1804 |
Birth place | Herstmonceaux, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Anne | Allfree | Head | Single | 77 | 1804 | Herstmonceaux, Sussex, England | |
Eliza | Simmons | Servant | Single | 18 | 1863 | Sevenoaks, Kent, England |
We’ve found Anne Allfree in 5 family trees. Find out more about Anne Allfree's household and view the Allfree family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census