Ebenezer Mumby
Born 1815
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann
Greenwood
1 of 1
First name(s) | Ann |
Last name | Greenwood |
Relationship | Head |
Marital status | Widow |
Age | 82 |
Birth year | 1799 |
Birth place | Spalding, Lincolnshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann | Greenwood | Head | Widow | 82 | 1799 | Spalding, Lincolnshire, England |
We’ve found Ann Greenwood in 168 family trees. Find out more about Ann Greenwood's household and view the Greenwood family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census